Location: 8.98° N 38.76° E
About:
Sunshine and weather data:
date | sunset | sunrise | daylight | temperature | pressure | conditions |
12/4/2017 | 18:04 | 6:26 | 11:38 | 11 C | 1018.6 mb | clear |
12/6/2017 | 18:05 | 6:27 | 11:38 | 14 C | 1022.0 mb | clear |
12/13/2017 | 18:08 | 6:31 | 11:37 | 13 C | 1018.0 mb | fair |
12/20/2017 | 18:10 | 6:34 | 11:36 | 5 C | 1029.1 mb | fair |
12/21/2017 | 18:10 | 6:35 | 11:35 | 10 C | 1020.0 mb | clear |
12/27/2017 | 18:14 | 6:38 | 11:36 | 14 C | 1015.9 mb | clear |
1/3/2018 | 18:18 | 6:41 | 11:37 | 14 C | 1014.9 mb | partly cloudy |
1/10/2018 | 18:21 | 6:43 | 11:38 | 12 C | 1018.3 mb | cloudy |
1/17/2018 | 18:24 | 6:44 | 11:40 | 13 C | 1012.0 mb | partly cloudy |
1/24/2018 | 18:28 | 6:46 | 11:42 | 16 C | 1013.5 mb | partly cloudy |
1/31/2018 | 18:31 | 6:46 | 11:45 | 14 C | 1027.0 mb | partly cloudy |
2/7/2018 | 18:32 | 6:45 | 11:47 | 11 C | 1027.1 mb | fair |
2/14/2018 | 18:34 | 6:44 | 11:50 | 11 C | 1018.6 mb | clear |
2/21/2018 | ||||||
2/28/2018 | ||||||
3/7/2018 | ||||||
3/14/2018 | ||||||
3/21/2018 | ||||||
3/28/2018 | ||||||
4/4/2018 | ||||||
4/11/2018 | ||||||
4/18/2018 | ||||||
4/25/20178 | ||||||
5/2/2018 | ||||||
5/9/2018 | ||||||
5/16/2018 | ||||||
5/23/2018 | ||||||
5/30/2018 | ||||||
6/6/2018 | ||||||
6/13/2018 |