Location: 41.° N 88.15° E
About: Naperville is a suburb of Chicago and is the largest city in DuPage County. Naperville had a population of 142,101 according to the 2010 U.S. Census. Naperville has 4 public high schools and one private college and is home to a vibrant downtown along the West Branch of the DuPage River.
Sunshine and weather data:
date | sunset | sunrise | daylight | temperature C |
pressure mb |
conditions |
12/4/2017 | ||||||
12/6/2017 | ||||||
12/13/2017 | ||||||
12/20/2017 | ||||||
12/21/2017 | ||||||
12/27/2017 | ||||||
1/3/2018 | ||||||
1/10/2018 | ||||||
1/17/2018 | ||||||
1/24/2018 | ||||||
1/31/2018 | ||||||
2/7/2018 | ||||||
2/14/2018 | ||||||
2/21/2018 | ||||||
2/28/2018 | ||||||
3/7/2018 | ||||||
3/14/2018 | ||||||
3/21/2018 | ||||||
3/28/2018 | ||||||
4/4/2018 | ||||||
4/11/2018 | ||||||
4/18/2018 | ||||||
4/25/2018 | ||||||
5/2/2018 | ||||||
5/9/2018 | 7:59 PM | 5:38 AM | 14:21 | 24 | 1006.1 | mostly cloudy |
5/16/2018 | 8:06 PM | 5:31 AM | 14:35 | 27 | 1015.2 | sunny |
5/23/2018 | ||||||
5/30/2018 | ||||||
6/6/2018 | ||||||
6/13/2018 | ||||||
6/20/2018 |