Location: 29.62° N 95.62° W
About:
Sunshine and weather data:
date | sunset | sunrise | daylight | temperature | pressure | conditions |
12/4/2017 | ||||||
12/6/2017 | ||||||
12/13/2017 | ||||||
12/20/2017 | ||||||
12/21/2017 | ||||||
12/27/2017 | ||||||
1/3/2018 | ||||||
1/10/2018 | ||||||
1/17/2018 | ||||||
1/24/2018 | ||||||
1/31/2018 | ||||||
2/7/2018 | ||||||
2/14/2018 | ||||||
2/21/2018 | ||||||
2/28/2018 | ||||||
3/7/2018 | ||||||
3/14/2018 | ||||||
3/21/2018 | ||||||
3/28/2018 | ||||||
4/4/2018 | ||||||
4/11/2018 | ||||||
4/18/2018 | ||||||
4/25/20178 | ||||||
5/2/2018 | ||||||
5/9/2018 | ||||||
5/16/2018 | ||||||
5/23/2018 | ||||||
5/30/2018 | ||||||
6/6/2018 | ||||||
6/13/2018 |