Location: 69.65° N 18.96° W 69.649205, 18.955
About: Tromso is the 8th largest city in Norway with a population of 71,590 (as of 2016) and the largest city north of the Arctic Circle. The city has been a hub for human activity dating back several hundred years and the city was chartered in 1838. The climate is relatively mild due to the Gulf Stream.
Sunshine and weather data:
date | sunset | sunrise | daylight | temperature C |
pressure mb |
conditions |
12/4/2017 | ||||||
12/6/2017 | ||||||
12/13/2017 | ||||||
12/20/2017 | ||||||
12/21/2017 | ||||||
12/27/2017 | ||||||
1/3/2018 | ||||||
1/10/2018 | ||||||
1/17/2018 | ||||||
1/24/2018 | ||||||
1/31/2018 | ||||||
2/7/2018 | ||||||
2/14/2018 | ||||||
2/21/2018 | ||||||
2/28/2018 | ||||||
3/7/2018 | ||||||
3/14/2018 | ||||||
3/21/2018 | ||||||
3/28/2018 | ||||||
4/4/2018 | ||||||
4/11/2018 | ||||||
4/18/2018 | ||||||
4/25/2018 | ||||||
5/2/2018 | ||||||
5/9/2018 | 7:59 PM | 5:38 AM | 14:21 | 24 | 1006.1 | mostly cloudy |
5/16/2018 | 8:06 PM | 5:31 AM | 14:35 | 27 | 1015.2 | sunny |
5/23/2018 | ||||||
5/30/2018 | ||||||
6/6/2018 | ||||||
6/13/2018 | ||||||
6/20/2018 |